Digital Retail Media Budget Flash
Friday pacing review
October budget command center
What needs attention this Friday?
Ad spend through October 29, 2026 · Forecasted at the current daily run rate
October plan
$664K
Approved monthly plan
Ad spend month to date
$675K
$621K planned through Oct 29
Forecasted month-end
$722K
108.7% of plan
Forecasted variance
+$57,906
Projected above plan
Revenue / spend at risk
$114K
Under-pacing gap
Budget exposure
$172K
Projected overspend
Clients needing action
33
4 data-issue lines
Portfolio on track
8%
3 active lines within ±10%
October pacing trajectory
Linear run-rate illustration through Oct 29 · forecast vs ideal plan
What changed?
Largest forecast shifts vs September actual
Action required
Prioritized by projected dollar impact
Client deep dive
Year-to-date performance by month
Choose one client and toggle the metric without leaving this view.
October is current month to date. Gaps indicate detail not supplied by the source.
YTD actual
$35K
Through October 29, 2026
Current month to date
$0
Through Oct 29
vs. September actual
Not available
Current MTD is partial-month
| Month | Ad Spend | Data source | Period status |
|---|---|---|---|
| Jan | $0 | Weekly budget file | Closed month |
| Feb | $0 | Weekly budget file | Closed month |
| Mar | $642 | Weekly budget file | Closed month |
| Apr | $7K | Weekly budget file | Closed month |
| May | $5K | Weekly budget file | Closed month |
| Jun | $7K | Weekly budget file | Closed month |
| Jul | $11K | Weekly budget file | Closed month |
| Aug | $5K | Weekly budget file | Closed month |
| Sep | $0 | Weekly budget file | Closed month |
| OctCurrent MTD | $0 | Weekly budget file | Through October 29, 2026 |
Client pacing detail
Prioritized by projected variance · select a row for detail
| Client / marketplace | Division | MTD actual | Plan | Forecast | Variance | Status |
|---|---|---|---|---|---|---|
| Synergy Labs Walmart · Jonathan | Walmart | $3,289 | $50,000 | $3,516 | -$46,484 | UNDER PACING |
| US EXCEPT San Jamar Amazon · Rachel | Digital | $102,797 | $71,461 | $109,887 | +$38,426 | OVER PACING |
| Rosina Walmart 1P · Jonathan | Walmart | $65,862 | $43,600 | $70,404 | +$26,804 | OVER PACING |
| Horizon Amazon 1P Search · Jacque | Digital | $126,358 | $110,000 | $135,072 | +$25,072 | OVER PACING |
| Synergy Labs Chewy · Jonathan | Walmart | $258 | $25,000 | $276 | -$24,724 | UNDER PACING |
| Shamrock Foods Walmart 1P · Jonathan | Walmart | $51,094 | $30,000 | $54,617 | +$24,617 | OVER PACING |
| Church & Dwight Amazon · Erin | Digital | $33,781 | $21,168 | $36,110 | +$14,942 | OVER PACING |
| US - San Jamar Only Amazon · Rachel | Digital | $49,764 | $43,201 | $53,196 | +$9,995 | OVER PACING |
| Voss Walmart 1P · Jonathan | Walmart | $11,367 | $5,600 | $12,150 | +$6,550 | OVER PACING |
| Synergy Labs Instacart · Jonathan | Walmart | $0 | $6,000 | $0 | -$6,000 | UNDER PACING |
| White House Foods (WHF) (National Fruit Products) Walmart 1P · Jonathan | Walmart | $24,565 | $21,000 | $26,259 | +$5,259 | OVER PACING |
| Wellmore (Jade Leaf) Target · Jonathan | Walmart | $4,261 | $9,613 | $4,555 | -$5,058 | UNDER PACING |
| Alubri Walmart · Jonathan | Walmart | $0 | $5,000 | $0 | -$5,000 | UNDER PACING |
| Shamrock Foods Walmart DSS · Jonathan | Walmart | $13,576 | $10,000 | $14,513 | +$4,513 | OVER PACING |
| Riega Grillers Walmart 1P · Jacque | Digital | $3,012 | $7,000 | $3,220 | -$3,780 | UNDER PACING |
| Mike's Hot Honey Walmart 1P · Jonathan | Walmart | $45,556 | $45,000 | $48,698 | +$3,698 | WATCH |
| Bari Walmart 1P · Jonathan | Walmart | $0 | $3,500 | $0 | -$3,500 | UNDER PACING |
| Bridgford Foods Walmart 1P · Jonathan | Walmart | $12,487 | $10,000 | $13,348 | +$3,348 | OVER PACING |
| Smartmouth (Triumph Pharma) Walmart · Jonathan | Walmart | $14,377 | $18,500 | $15,369 | -$3,131 | UNDER PACING |
| Joybees Walmart 1P · Jonathan | Walmart | $0 | $3,000 | $0 | -$3,000 | UNDER PACING |
| Mauna Loa Walmart 1P · Jonathan | Walmart | $7,166 | $10,000 | $7,660 | -$2,340 | UNDER PACING |
| California Innovations Amazon Ads · Jacque | Digital | $35,510 | $40,000 | $37,959 | -$2,041 | UNDER PACING |
| LikeAir Walmart (1P) · Jonathan | Walmart | $1,891 | $0 | $2,021 | +$2,021 | DATA EXCEPTION |
| Lucky Foods Walmart 1P · Jonathan | Walmart | $3,084 | $5,000 | $3,296 | -$1,704 | UNDER PACING |
| Wellmore (FGO) Walmart 3P · Jonathan | Walmart | $2,266 | $1,139 | $2,422 | +$1,284 | OVER PACING |
| I2D (Ampex Gear) Google · Jacque | Digital | $1,143 | $0 | $1,222 | +$1,222 | DATA EXCEPTION |
| Nasal Fresh LLC Walmart 3P · Jonathan | Walmart | $3,549 | $5,000 | $3,794 | -$1,206 | UNDER PACING |
| Voss Walmart DSS · Jonathan | Walmart | $694 | $1,900 | $742 | -$1,158 | UNDER PACING |
| Pork King Good Walmart 1P · Jonathan | Walmart | $4,538 | $6,000 | $4,851 | -$1,149 | UNDER PACING |
| Wellmore (Jade Leaf) (3P) Walmart 3P · Jonathan | Walmart | $3,585 | $2,739 | $3,832 | +$1,093 | OVER PACING |
| Riega Grillers Amazon · Jacque | Digital | $5,086 | $4,470 | $5,437 | +$967 | OVER PACING |
| Wellmore (Jade Leaf) Instacart · Jonathan | Walmart | $1,813 | $2,795 | $1,938 | -$857 | UNDER PACING |
| Harbortown Walmart 1P · Jonathan | Walmart | $5,302 | $6,500 | $5,667 | -$833 | UNDER PACING |
| Goodie Girl Walmart 1P · Jonathan | Walmart | $6,842 | $8,000 | $7,314 | -$686 | UNDER PACING |
| Wellmore (FGO) Instacart · Jonathan | Walmart | $773 | $1,500 | $826 | -$674 | UNDER PACING |
| Lil' Gourmets Walmart 1P · Jonathan | Walmart | $598 | $0 | $640 | +$640 | DATA EXCEPTION |
| Spa Sciences Walmart 3P · Jonathan | Walmart | $38 | $500 | $40 | -$460 | UNDER PACING |
| Wellmore (FGO) Walmart 1P · Jonathan | Walmart | $5,709 | $5,741 | $6,103 | +$362 | WATCH |
| Cheeky (GGA) Walmart 3P · Jonathan | Digital | $301 | $0 | $322 | +$322 | DATA EXCEPTION |
| Wellmore (Jade Leaf) (1P) Walmart 1P · Jonathan | Walmart | $8,206 | $8,559 | $8,772 | +$213 | ON TRACK |
| Horizon Amazon DSP · Jacque | Digital | $6,720 | $7,000 | $7,184 | +$184 | ON TRACK |
| California Innovations Target · Jacque | Digital | $8,240 | $8,650 | $8,808 | +$158 | ON TRACK |
| Blake Brown Beauty Target · Jacque | Digital | $0 | $0 | $0 | $0 | ON TRACK |
| Wellmore (Vega) Instacart · Jacque | Walmart | $0 | $0 | $0 | $0 | ON TRACK |
| Wellmore (Vega) Target · Jacque | Walmart | $0 | $0 | $0 | $0 | ON TRACK |
| Wellmore (Vega) (3P) Walmart 3P · Jacque | Walmart | $0 | $0 | $0 | $0 | ON TRACK |
| Cheeky (GGA) Walmart 1P · Jonathan | Digital | $0 | $0 | $0 | $0 | ON TRACK |
| FHE Walmart 3P · Jonathan | Walmart | $0 | $0 | $0 | $0 | ON TRACK |
| Harbortown Walmart DSS · Jonathan | Walmart | $0 | $0 | $0 | $0 | ON TRACK |
| Michael Todd Beauty Walmart 1P · Jonathan | Walmart | $0 | $0 | $0 | $0 | ON TRACK |
| Nano Magic Walmart 1P · Jonathan | Walmart | $0 | $0 | $0 | $0 | ON TRACK |
| Valley Fine Foods (Three Bridges) Walmart 1P · Jonathan | Walmart | $0 | $0 | $0 | $0 | ON TRACK |
Source and coverage
Source workbook: 2026-10-30 - Digital Retail Media Budget Flash.xlsx
$21,500 of October budget is excluded. 4 included lines carry source quality flags. Status labels are reproduced from the current workbook.
Report run started Oct 30, 2026, 8:01:01 AM EDT. Site dataset refreshed Oct 30, 2026, 8:25:53 AM EDT. Source modified Oct 30, 2026, 8:19:17 AM EDT. Data through October 29, 2026. Source status: SYNC READY WITH EXCEPTIONS. All cached account and revenue totals reconciled; the source workbook was not changed.
Review documented exceptions and outside-coverage lines
- Mukluks · Amazon 1P: BUDGET SOURCE REVIEW NEEDED. The authoritative October budget is blank; actual-spend pacing calculations are withheld.
- Mukluks · Target: BUDGET SOURCE REVIEW NEEDED. The authoritative October budget is blank; actual-spend pacing calculations are withheld.
- Mukluks · Walmart 1P: BUDGET SOURCE REVIEW NEEDED. The authoritative October budget is blank; actual-spend pacing calculations are withheld.
- Mukluks · Walmart 3P: BUDGET SOURCE REVIEW NEEDED. The authoritative October budget is blank; actual-spend pacing calculations are withheld.
- Alubri · Walmart DSS: ACCOUNT MATCH REVIEW NEEDED. DSS activity shares Profile 505 with Walmart 1P; publisher filter is required.
- FHE · Walmart 1P: ACCOUNT MATCH REVIEW NEEDED. Only an FHE Walmart 3P profile was returned.
- LikeAir · Sam's Club: ACCOUNT MATCH REVIEW NEEDED. No separate Sam's Club profile was returned.
- Mike's Hot Honey · Sam's Club: ACTUAL SPEND RETRIEVAL FAILED. No grouped Skai row returned for validated profiles [449] and publishers ['Walmart'].
- Mike's Hot Honey · Walmart (Programmatic): ACCOUNT MATCH REVIEW NEEDED. Mapped to the shared Walmart profile; confirm programmatic campaigns use ChannelName WalmartDSP.
- Nasal Fresh LLC · Walmart DSS: ACCOUNT MATCH REVIEW NEEDED. DSS appears inside the shared NasalFresh 3P profile; publisher filter is required.
- One Degree Organics · Walmart 1P: ACCOUNT MATCH REVIEW NEEDED. No matching Skai profile was returned.
- Rosina · Walmart (Programmatic): ACCOUNT MATCH REVIEW NEEDED. Mapped to the shared Walmart profile; confirm programmatic campaigns use ChannelName WalmartDSP.
- Rosina · Walmart DSS: BUDGET SOURCE REVIEW NEEDED. The authoritative October budget is blank; actual-spend pacing calculations are withheld.
- Synergy Labs · Target: ACCOUNT MATCH REVIEW NEEDED. No Target/Criteo profile was returned for Synergy Labs.
- Voss · Sam's Club: ACCOUNT MATCH REVIEW NEEDED. No separate Sam's Club profile was returned.
- Wellmore (Great Lakes) · Walmart: ACCOUNT MATCH REVIEW NEEDED. Budget line is generic Walmart; two live profiles exist (3P and DSS). Query both separately and sum only if both belong to this budget.
- I2D (Ampex Gear) · Google: SPEND AGAINST $0 BUDGET. Validated spend exists against an explicit approved zero budget.
- Cheeky (GGA) · Walmart 3P: SPEND AGAINST $0 BUDGET. Validated spend exists against an explicit approved zero budget.
- LikeAir · Walmart (1P): SPEND AGAINST $0 BUDGET. Validated spend exists against an explicit approved zero budget.
- Lil' Gourmets · Walmart 1P: SPEND AGAINST $0 BUDGET. Validated spend exists against an explicit approved zero budget.
- Blue Sky · Target: outside Skai coverage; spend and pacing not calculated.
- Mukluks · Macy's: outside Skai coverage; spend and pacing not calculated.
- Riega Grillers · Walmart 3P: outside Skai coverage; spend and pacing not calculated.